Digital 3 Phase Ammeter
Model:ASK-333A
Immutable results against vibrations and shock as per IEC-61373
Performance assured against fire incidents as per the European safety standard EN45545 HL-2
| Parameters | Specification |
|---|---|
| Parameters | 3 Phase Amps R,Y,B |
| Ranges | 1 A (or) 5A CT Primary Programmable |
| Accuracy | 1.0% of FSD |
| Display | 14.2mm LED Red |
| Auxiliary Power Supply | 80-270Vac @50Hz, 4VA (Optional:10-40 DC 1VA) |
| Meter Size | ABS Plastic Housing for FR Grade Material a)96mm x 96mm x 45mm (Cut out Size:92/92mm) |
| Input impedance | 1MΩ |
| Operating Temperature | 10°C to 55° C |
| Relative humidity | 0– 90%. |
| Features | Microcontroller based meters with low VA burden 4 digit three row seven segment display CT primary range 1A to 50kA AC programmable CT Secondary range 0.5A to 5A – AC programmable Password protected True RMS measurement of parameters Auto scaling of parameter values Two switches for easy onsite programming |

