Digital DC Ammeter
Model: ASK-DPM-01
Immutable results against vibrations and shock as per IEC-61373
Performance assured against fire incidents as per the European safety standard EN45545 HL-2
| Parameters | Specification |
|---|---|
| Parameters | DC Amps |
| Ranges | 50A-0-50A, 60mV |
| Accuracy | 1.0% of FSD |
| Display | 14.2mm LED Red |
| Auxiliary Power Supply | 80-270Vac @50Hz, 4VA (Optional:10-40 DC 1VA) |
| Meter Size | ABS Plastic Housing for FR Grade Material a)96mm x 96mm x 45mm (Cut out Size:92/92mm) |
| Input impedance | 1MΩ |
| Operating Temperature | 10°C to 55° C |
| Relative humidity | 0– 90%. |
| Features | Microcontroller based meters with low VA burden 4 digit three row seven segment display Auto scaling of parameter values Touch proof voltage & current terminals. Compact size and light weight. |

