Measuring Monitoring Relay 1000V
Model: ASK-3PVM1K
Immutable results against vibrations and shock as per IEC-61373
Performance assured against fire incidents as per the European safety standard EN45545 HL-2
| Parameters | Specification |
|---|---|
| Auxiliary voltage | 110V AC/DC |
| Operating voltage | 500V-1000V (3 Phase, 3 wire) |
| Frequency | 50/60Hz |
| Power consumption | 20VA |
| Insulation voltage | 3KV |
| Output | 2 C/O |
| Ambient temperature | -15°C – 55°C |
| Electrical life | 100000 |
| Mechanical life | 3000000 |
| Time delay | 0.5s – 15s on delay, 5 sec off delay |
| Trip setting | Phase sequence and loss Phase Asymmetry Under voltage Over voltage |
| Features | Phase reversal, phase asymmetry Under voltage, over voltage Unbalanced voltage Time delay Led indication for power and fault conditions |
| Humidity | 95 |
| Enclosure | ABS |

